- Plan Details
- |
- Contact Us
- |
- My Cart
- |
- Buy Now
Depending on whether you have a liquid cooled or air cooled machine, PowerGard Protection Plan Residential covers you for a maximum number of months OR hours, whichever comes first (see grid below).
Machine Manufacturer's Warranty Term | PPPR Plan Term | Hour Limit - Liquid-Cooled Engines | Hour Limit - Liquid-Cooled Engines - TRACTORS | Hour Limit - Air -Cooled Engines | Hour Limit - Air -Cooled Engines COMMERCIAL MOWERS |
---|---|---|---|---|---|
12 months | 12 Months Option | 600 hours | N/A | 600 hours | N/A |
24 Months Option | 800 hours | N/A | 800 hours | N/A | |
36 Months Option | 800 hours | N/A | 800 hours | N/A | |
48 Months Option | 800 hours | N/A | 800 hours | N/A | |
24 months | 12 Months Option | 600 hours | N/A | 300 hours | N/A |
24 Months Option | 800 hours | N/A | 400 hours | N/A | |
36 Months Option | 800 hours | 1000 hours | 500 hours | N/A | |
48 Months Option | 800 hours | 1000 hours | 500 hours | 600 hours | |
36 months | 12 Months Option | 800 hours | N/A | 400 hours | 400 hours |
24 Months Option | 800 hours | N/A | 500 hours | 500 hours | |
36 Months Option | 800 hours | N/A | 500 hours | 600 hours - commercial mowers | |
48 Months Option | 800 hours | N/A | 600 hours | 700 hours - commercial mowers | |
48 months | 12 Months Option | 800 hours | N/A | 500 hours | 500 hours |
24 Months Option | 800 hours | N/A | 500 hours | 500 hours | |
36 Months Option | 800 hours | N/A | 500 hours | 500 hours |
PowerGard™ Protection Plan Residential coverage is issued by National Product Care Company, 175 West Jackson Blvd, Chicago, IL 60604; in AZ, FL & OK by Service Saver, Inc. 175 West Jackson Blvd, Chicago, IL 60604, FL license #80173, OK license #44198049; in TX by National Product Care Company dba Texas National Product Care Company, Inc. 175 West Jackson Blvd, Chicago, IL 60604; and in WA by ServicePlan, Inc. 175 West Jackson Blvd, Chicago, IL 60604. Coverage provided under form number JD-ALL-PPPR (09-18).